All Categories
- Apple Products
- Gaming PC & Components
- Gaming Laptops
- Laptops & Tablets
- Monitors & Projectors
- Console Gaming
- Desktops
- Storage
- Networking Products
- Accessories & Softwares
- Smart Devices & Gadgets
| Model No | MSI 27" IPS Panel 165Hz 1ms FHD eSports Gaming Monitor - Optix G273 |
| Part No | 9S6-3CA71A-047 |
| Size | 27" (69cm) |
| Curvature Type | Flat |
| Panel Type | In-Plane Switching (IPS) Panel |
| Resolution | 1920 x 1080 (FHD) |
| Response Time | 1ms GTG |
| Refresh Rate | 165Hz |
| Active Display Area (MM) | 596.736(H) x 335.664(V) |
| Pixel Pitch (H X V) | 0.31125(H)x0.31125(V) |
| Display Surface | Anti-glare |
| Brightness ( Nits ) | 300 nits |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7M |
| Audio Ports | 1x Earphone out |
| Video Ports | 2x HDMI™ (Supports FHD@144Hz as specified in HDMI™ 1.4b) 1x DP (Supports FHD@165Hz as specified in DisplayPort 1.2a) 1x Earphone out |
| Power Features | Power Input : 100~240V, 50~60Hz Power Type : External Adaptor 19V 2.1A Power Consumption : 32W |
| Signal Frequency | 96.4~186.7 KHz(H) 48~165 Hz(V) |
| Control | 5-way OSD navigation joystick |
| Special Features | |
| Wall-Mount (Size mm) | 100 x 100 mm |
| Adjustment (TILT) | -5° ~ 20° |
| Framless Design | Yes |
| Note | Display Port: 1920 x 1080 (Up to 165Hz) HDMI™: 1920 x 1080 (Up to 144Hz) The color gamut follows the CIE 1976 testing standard. |
| Dimensions (W x H x D) | 614.9 x 444.6 x 228.38 mm / 24.21 x 17.5 x 8.99 inch 745 x 490 x 225 mm / 29.33 x 19.29 x 8.86 inch |
| Product Weight | 4.5kg / 7.1kg 9.92 lbs / 15.65 lbs |
| Warranty | 1 Year ( As per Manufacturer Policy ) |