All Categories
- Apple Products
- Gaming PC & Components
- Gaming Laptops
- Laptops & Tablets
- Monitors & Projectors
- Console Gaming
- Desktops
- Storage
- Networking Products
- Accessories & Softwares
- Smart Devices & Gadgets
| Model No | Lenovo Legion 5 15IRX10 Gaming Laptop |
| Part No | 83LY0077PS |
| Processor | Intel® Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
| Memory | 32GB SO-DIMM DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Display | 15.1" WQXGA (2560x1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Operating System | Windows 11 Pro (License) |
| Keyboard | 24-Zone RGB Backlit, English |
| Input & Output | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Connectivity | Wi-Fi® 7, 802.11be 2x2 + BT5.4 Ethernet 100/1000M (RJ-45) |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Webcame | 5.0MP with E-shutter |
| Security | |
| Power | 245W Slim Tip (3-pin) |
| Battery | 80Wh |
| Color & Finish | Eclipse Black |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
| Package Content | Laptop, Power Charger & Power Cable |
| Product Dimensions | (W x D x H) 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Product Weight | Approx.1.9 kg |
| Additional Accessories | No Accessories Included |