The store will not work correctly when cookies are disabled.
| Model No | Cooler Master Caliber R1S Dark Knight Camo Premium Comfort Gaming Chair - Grey |
| Part No | CMI-GCR1S-BKC |
| Color | Grey |
| Total Height Range | 125 - 133 cm |
| Backrest Length | 82 cm |
| Backrest Width | 57 cm |
| Armrest to Armrest | 75 cm |
| Seat Width (Including Sides) | 53 cm |
| Seat Depth | 57 cm |
| Diameter of Base | 70 cm |
| Armrest Adjustability | 28 - 36 cm |
| Floor to Seat Top | 45 - 53 cm |
| Height Adjustability | 8 cm |
| Recline | 90 - 180 Degrees |
| Armrest | 1D |
| Casters | 60 mm |
| Gas Lift | Class 4 |
| Weight | 21.5 kg |
| Maximum Weight Load | Up to 150 kg |
| Warranty | 1 Year (As per Manufacturer) |
| Model No | Cooler Master Caliber R1S Dark Knight Camo Premium Comfort Gaming Chair - Grey |
| Part No | CMI-GCR1S-BKC |
| Color | Grey |
| Total Height Range | 125 - 133 cm |
| Backrest Length | 82 cm |
| Backrest Width | 57 cm |
| Armrest to Armrest | 75 cm |
| Seat Width (Including Sides) | 53 cm |
| Seat Depth | 57 cm |
| Diameter of Base | 70 cm |
| Armrest Adjustability | 28 - 36 cm |
| Floor to Seat Top | 45 - 53 cm |
| Height Adjustability | 8 cm |
| Recline | 90 - 180 Degrees |
| Armrest | 1D |
| Casters | 60 mm |
| Gas Lift | Class 4 |
| Weight | 21.5 kg |
| Maximum Weight Load | Up to 150 kg |
| Warranty | 1 Year (As per Manufacturer) |
